Explore this section
See our fees table below for 2022/2023
YEAR GROUP | FEES PER TERM |
---|---|
Pre-Nursery/Nursery | £3,400 (term time only) £4,320 (51 week place) |
Reception - Year 2 | £ 3,606 |
Year 3 | £ 4,000 |
Years 4 – 6 | £ 4,441 |
Years 7 – 10 | £ 5,080 (Day) £ 10,695 (Boarding) |
Years 11 – 13 | £ 5,148 (Day) £ 10,752 (Boarding) |
https://www.premiumcredit.com/products/school-fee-plan-1-parent
https://www.sfs-group.co.uk/insurance-for-parents
*Other similar products are available, please contact your financial adviser in the first instance